Hotel Options: | Seasonality | 1pax | 2pax | 3pax |
---|---|---|---|---|
AA Lodge Amboseli | 1 st – 30 th Jun 2024 | 905 | 594 | 523 |
1st Jul -31st Aug 2024 | 1,160 | 781 | 638 | |
1st Sep -31st Oct 2024 | 1,089 | 698 | 591 | |
1st Nov -22nd Dec 2024 | 905 | 594 | 523 | |
23rd Dec - 2nd Jan 2025 | 1,136 | 733 | 608 | |
Sentrim Amboseli | 1st -30th Jun 2024 | 952 | 688 | 573 |
1st Jul -31st Oct 2024 | 1,125 | 769 | 638 | |
1st Nov -19th Dec 2024 | 952 | 688 | 573 | |
20th Dec - 2nd Jan 2025 | 1,125 | 769 | 638 | |
Kibo Safari Camp | 1st -30th Jun 2024 | 1,105 | 747 | 644 |
1st Jul -30th Sep 2024 | 1,372 | 910 | 785 | |
31st Oct - 20th Dec 2024 | 1,224 | 836 | 718 | |
21st Dec - 1st Jan 2025 | 1,431 | 969 | 834 | |
Out2safari is licenced by the Tourism Regulatory Authority (TRA) in Kenya and is a bonded member NO AS/770 of the Kenya Association of Tour Operators (KATO), and Ecotourism Kenya. We have implemented booking security measures to ensure the safety, integrity, and confidentiality of customer information, financial transactions, and operational data throughout the booking process.
Company
Contact Us