The Great Wildebeest Migration is one of the “Seven New Wonders of the World”. Nowhere in the world is there a movement of animals as immense as the wildebeest migration, over two million animals migrate from the Serengeti National Park in Tanzania to the greener pastures of the Maasai Mara National Reserve in Kenya during July through to October. The migration has to cross the Mara River in the Maasai Mara where crocodiles will prey on them. This is one of the highlights as the animals try and cross the Mara River alive. In the Maasai Mara they will be hunted, stalked, and run down by the larger carnivores. The Maasai Mara also has one of the largest densities of lion in the world and is no wonder this is the home of the BBC wildlife channels Big Cat Diary.
NB: We offer surprises for: Honeymoon, Anniversary, Baby moons, Engagement, Birthdays, Graduation & Retirement!
HOTEL | VALIDITY | VAN PRICE | CRUISER PRICE |
---|---|---|---|
Mara Budget Camp (G.J.D) | 1st July - 31st Aug | Ksh. 15,500/- | Ksh. 19,200/- |
Mara Topi | 1st July - 31st Aug | Ksh. 18,900/- | Ksh. 22,500/- |
Jambo Mara Lodge Wooden | 1st July - 31st Aug | Ksh. 22,000/- | Ksh. 26,700/- |
Jambo Mara Lodge Top Glass | 1st July - 31st Aug | Ksh. 23,200/- | Ksh. 21,400/- |
Mara Chui (Standard Room) | 1st July - 31st Aug | Ksh. 30,200 | Ksh. 33,000/- |
Mara Chui (Deluxe Room) | 1st July - 31st Aug | Ksh. 36,100/- | Ksh. 40,300/- |
AA Lodge Mara | 1st July - 15th July | Ksh. 19,400/- | Ksh. 23,800/- |
16th July - 31st Aug | Ksh. 29,500/- | Ksh. 32,900/- | |
Orng'atuny Mara King Camp | 1st July - 31st Aug | Ksh. 27,000/- | Ksh. 31,300/- |
Mara Sweet Acacia ( Standard Room) | 1st July - 15th July | Ksh. 25,700/- | Ksh. 29,300/- |
16th July - 31st Aug | Ksh. 30,400/- | Ksh. 34,100/- | |
Mara Sweet Acacia ( Deluxe Room) | 1st July - 15th July | Ksh. 35,000/- | Ksh. 33,500/- |
16th July - 31st Aug | Ksh. 46,500/- | Ksh. 49,500/- | |
Enkorok Camp (GJD) | 1st July - 30th Sept | Ksh. 28,000/- | Ksh. 31,500/- |
Mara Leisure | 1st July - 30th Sept | Ksh. 31,000/- | Ksh. 34,200/- |
Sekenani Camp | 1st July - 15th Sept | Ksh. 38,000/- | Ksh. 41,000/- |
Zebra Plains | 1st July -14th July | Ksh. 39,900/- | Ksh. 43,800/- |
15th July - 15th Sept | Ksh. 48,500/- | Ksh. 51,400/- | |
Azure Mara Lodge | 1st July - 30th Sept | Ksh. 43,500/- | Ksh. 46,500/- |
Tipilikwani Mara Camp | 1st July - 30th Sept | Ksh. 40,300/- | Ksh. 43,500/- |
Mara Ashnil | 1st July - 15th July | Ksh. 34,800/- | Ksh. 36,900/- |
16th July - 15th Sept | Ksh. 40,300/- | Ksh. 43,600/- | |
Mara Sentrim | 1st July - 31st Oct | Ksh. 26,900/- | Ksh. 30,400/- |
Azure Mara (Savannah Tent) | 1st July - 30th Sept | Ksh. 32,500/- | Ksh. 32,600/- |
Sarova Mara | 16th June - 15th July | Ksh. 30,900/- | Ksh. 34,400/- |
16th July - 15th Sept | Ksh. 44,600/- | Ksh. 47,600/- | |
Emayian Luxury Camp | 1st July - 31st Aug | Ksh. 44,000/- | Ksh.47,500/- |
Out2safari is licenced by the Tourism Regulatory Authority (TRA) in Kenya and is a bonded member NO AS/770 of the Kenya Association of Tour Operators (KATO), and Ecotourism Kenya. We have implemented booking security measures to ensure the safety, integrity, and confidentiality of customer information, financial transactions, and operational data throughout the booking process.
Company
Contact Us