Hotel Options: | Seasonality | 1pax | 2pax | 3pax |
---|---|---|---|---|
AA Lodge Masai Mara | 1 st – 30 th Jun 2024 | 999 | 688 | 615 |
1 st Jul -31 st Aug 2024 | 16,32 | 1,182 | 1,047 | |
1 st Sep -31 st Oct 2024 | 1,349 | 1,005 | 905 | |
1 st Nov -22 nd Dec 2024 | 1,235 | 924 | 851 | |
23 rd Dec - 2 nd Jan 2025 | 1,467 | 1,064 | 938 | |
Masai Mara Sopa Lodge | 1 st -30 th Jun 2024 | 1,124 | 813 | 705 |
1 st Jul -31 st Oct 2024 | 1,611 | 1,234 | 1,096 | |
1 st Nov -21 st Dec 2024 | 1,360 | 1,049 | 941 | |
22 nd Dec - 2 nd Jan 2025 | 1,611 | 1,234 | 1,096 | |
Sarova Mara Game Camp | 1 st -15 th Jun 2024 | 1,087 | 847 | 726 |
16 th -30 th Jun 2024 | 1,436 | 967 | 830 | |
1 st Jul -15 th Sep 2024 | 2,241 | 1,524 | 1,337 | |
16 th Sep – 31 st Oct 2024 | 1,762 | 1,248 | 1,096 | |
1 st Nov – 22 nd Dec 2024 | 1,490 | 1,151 | 1,021 | |
23 rd Dec – 2 nd Jan 2025 | 2,066 | 1,432 | 1,254 |
Out2safari is licenced by the Tourism Regulatory Authority (TRA) in Kenya and is a bonded member NO AS/770 of the Kenya Association of Tour Operators (KATO), and Ecotourism Kenya. We have implemented booking security measures to ensure the safety, integrity, and confidentiality of customer information, financial transactions, and operational data throughout the booking process.
Company
Contact Us